MLS Listing: 4671748 - 4541 E PRINCETON Avenue
This Single Family - Detached home, built in 1993, is located in Gilbert, Arizona. Featuring 4 bedroom(s), 2.5 bathroom(s) and 2173 square feet, 4541 E PRINCETON Avenue presently lists for $164,900.
David Ahles can provide more information about this listing and similar listings for sale at 602-670-1604.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4671748 |
| Listings Price: | $164,900 |
| Address: | 4541 E PRINCETON Avenue Gilbert AZ, 85234 |
| Bedroom / Bathroom: | 4 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2173 sqft. |
| Year Built: | 1993 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
| Community Features: | Children's Playgrnd |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 3 |
| Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
| Other Rooms: | Family Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 4617.00 |
| Elementary School: | Gilbert |
| Jr. High School: | Highland |
| High School: | Highland |
| Listing Courtesy of: | Clearview Realty, Inc. |










