MLS Listing: 4661300 - 4190 E STRAWBERRY Drive
This Single Family - Detached home, built in 1999, is located in Gilbert, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 2282 square feet, 4190 E STRAWBERRY Drive presently lists for $375,000.
David Ahles can provide more information about this listing and similar listings for sale at 602-670-1604.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4661300 |
| Listings Price: | $375,000 |
| Address: | 4190 E STRAWBERRY Drive Gilbert AZ, 85298 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2282 sqft. |
| Year Built: | 1999 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned |
| Kitchen Features: | Built-in Microwave,Reverse Osmosis,Refrigerator,Range/Oven Gas,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Community Media Room,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener,Extnded Lngth Garage |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Golf Course Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks),Probate/Estate |
| Lot SqFt: | 9103.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Re/Max Solutions |










