MLS Listing: 4627911 - 4730 E NIGHTINGALE Lane
This Single Family - Detached home, built in 2004, is located in Gilbert, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2505 square feet, 4730 E NIGHTINGALE Lane presently lists for $420,000.
David Ahles can provide more information about this listing and similar listings for sale at 602-670-1604.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4627911 |
| Listings Price: | $420,000 |
| Address: | 4730 E NIGHTINGALE Lane Gilbert AZ, 85298 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2505 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,No Interior Steps,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Private Street(s) |
| Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Golf Course,Gated Community,Concierge,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | Trilogy |
| Private Pool: | Lap Pool,Pool - Private |
| Property Description: | Golf Course Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 7293.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Century 21 Arizona Foothills |










