MLS Listing: 4613767 - 4736 E RAKESTRAW Lane
This Single Family - Detached home, built in 2006, is located in Gilbert, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2505 square feet, 4736 E RAKESTRAW Lane presently lists for $299,000.
David Ahles can provide more information about this listing and similar listings for sale at 602-670-1604.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4613767 |
| Listings Price: | $299,000 |
| Address: | 4736 E RAKESTRAW Lane Gilbert AZ, 85298 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2505 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,No Interior Steps,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Reverse Osmosis,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Golf Cart Garage,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Trilogy @ Power Ranch |
| Private Pool: | No Pool |
| Property Description: | Corner Lot,North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 8063.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Coldwell Banker Trails and Paths Premier Propertie |










