MLS Listing: 4564835 - 6268 S 162ND Street
This Single Family - Detached home, built in 2009, is located in Gilbert, Arizona. Featuring 6 bedroom(s), 7 bathroom(s) and 6151 square feet, 6268 S 162ND Street presently lists for $1,795,000.
David Ahles can provide more information about this listing and similar listings for sale at 602-670-1604.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4564835 |
| Listings Price: | $1,795,000 |
| Address: | 6268 S 162ND Street Gilbert AZ, 85298 |
| Bedroom / Bathroom: | 6 Bedroom(s), 7 Bathroom(s) |
| Square Footage: | 6151 sqft. |
| Year Built: | 2009 |
User Tools
Property Details
| Features: | Central Vacuum,Water Softener Owned,Soft Water Loop |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Sport Court(s),Separate Guest House,Patio,Covered Patio(s),Circular Drive |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Gated Community |
| Parking Features: | Extnded Lngth Garage,RV Parking,Over Height Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 3+ Fireplace,Two Way Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Loft,Library-Blt-in Bkcse,Guest Qtrs-Sep Entrn,Family Room |
| Planned Community: | |
| Private Pool: | Diving Pool,Pool - Private,Fenced Pool |
| Property Description: | Adjacent to Wash,North/South Exposure,Mountain View(s),Border Pres/Pub Lnd |
| Roofing: | All Tile |
| Sewer: | Septic |
| Spa: | Above Ground Spa,Spa - Heated |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 110661.00 |
| Elementary School: | Chandler Trad Academy - Independence |
| Jr. High School: | Willie & Coy Payne Jr. High |
| High School: | Perry |
| Listing Courtesy of: | The Donnelly Group Real Estate Services |










