MLS Listing: 4705428 - 4481 E WALNUT Road
This Single Family - Detached home, built in 2000, is located in Gilbert, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 1939 square feet, 4481 E WALNUT Road presently lists for $235,000.
David Ahles can provide more information about this listing and similar listings for sale at 602-670-1604.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4705428 |
| Listings Price: | $235,000 |
| Address: | 4481 E WALNUT Road Gilbert AZ, 85298 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 1939 sqft. |
| Year Built: | 2000 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Non-laminate Counter,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Separate Guest House,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Lake Subdivision,Handball/Raquetball,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Community Media Room,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Gravel/Stone Front,Grass Back |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Guest Qtrs-Sep Entrn,Family Room |
| Planned Community: | Trilogy at Power Ranch |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 7128.00 |
| Elementary School: | Adult |
| Jr. High School: | Other |
| High School: | Other |
| Listing Courtesy of: | RE/MAX New Heights Realty |










