MLS Listing: 4702630 - 4624 E NARROWLEAF Drive
This Single Family - Detached home, built in 2006, is located in Gilbert, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 2114 square feet, 4624 E NARROWLEAF Drive presently lists for $300,000.
David Ahles can provide more information about this listing and similar listings for sale at 602-670-1604.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4702630 |
| Listings Price: | $300,000 |
| Address: | 4624 E NARROWLEAF Drive Gilbert AZ, 85298 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2114 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,No Interior Steps,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Pantry,Kitchen Island,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Workout Facility,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Community Laundry,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Other (See Remarks) |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Power Ranch |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 6242.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Coldwell Banker Trails and Paths Premier Propertie |










